Alpha Expressions
Alpha Expressions
View and analyze all alpha expressions generated by your AI agent networks.
Expression | Network | Performance | Date Generated | Actions | |
---|---|---|---|---|---|
close_5d_ret > 0.05 and volume_10d_avg > 1000000 and rsi_14 < 30 | Market Trend Network | 82.0% | 2023-06-15 | ||
macd_signal > macd_line and close > sma_50 and adx_14 > 25 | Volatility Prediction | 67.0% | 2023-06-14 | ||
close < lower_bollinger_20_2 and volume > volume_5d_avg * 1.5 | Sector Rotation | 75.0% | 2023-06-13 | ||
rsi_14 < 30 and close_5d_ret < -0.1 and market_cap > 1000000000 | Market Trend Network | 59.0% | 2023-06-12 | ||
ema_20 > ema_50 and ema_50 > ema_200 and volume_trend_5d > 0 | Global Macro Network | 88.0% | 2023-06-11 | ||
sector_momentum_rank < 3 and pe_ratio < industry_avg_pe * 0.8 | Sector Rotation | 35.0% | 2023-06-10 |
Showing 6 of 6 expressions